<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CICS Immigration Consulting - Canada &#187; English</title>
	<atom:link href="http://www.cicsimmigration.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cicsimmigration.com</link>
	<description>CICS Immigration Consulting Inc.- Canadian Immigration Consulting</description>
	<lastBuildDate>Fri, 24 May 2013 13:23:02 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>TD Report: Asia No. 1 Source of Immigrants to Canada, But Share Shrinking</title>
		<link>http://www.cicsimmigration.com/td-report-asia-1/</link>
		<comments>http://www.cicsimmigration.com/td-report-asia-1/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:51:14 +0000</pubDate>
		<dc:creator>CICS Immigration Editor</dc:creator>
				<category><![CDATA[best city to live in Canada for immigrants]]></category>
		<category><![CDATA[best province in Canada]]></category>
		<category><![CDATA[canadian immigration]]></category>
		<category><![CDATA[2011 National Household Survey (NHS)]]></category>
		<category><![CDATA[immigrant groups]]></category>
		<category><![CDATA[percentage of immigrants Canada]]></category>
		<category><![CDATA[Statistics Canada]]></category>
		<category><![CDATA[TD Economics]]></category>
		<category><![CDATA[visible minorities Canada]]></category>

		<guid isPermaLink="false">http://www.cicsimmigration.com/?p=4099</guid>
		<description><![CDATA[A new TD analysis of the recently released 2011 National Household Survey (NHS) shows Asia is the largest, though shrinking, source of immigrants to Canada. While 60 percent of immigrants originated in Asia, which includes the Middle East, in 2005, &#8230; <a href="http://www.cicsimmigration.com/td-report-asia-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_4100" class="wp-caption alignleft" style="width: 310px"><a href="http://www.cicsimmigration.com/wp-content/uploads/2013/05/Montreal_Chinatown_gate.jpg"><img src="http://www.cicsimmigration.com/wp-content/uploads/2013/05/Montreal_Chinatown_gate-300x238.jpg" alt="" title="Montreal_Chinatown_gate" width="300" height="238" class="size-medium wp-image-4100" /></a><p class="wp-caption-text">Traditional entrance gate to Montreal&#8217;s Chinatown. 63.4 percent of immigrants live in Canada&#8217;s three largest metropolitan areas: Montreal, Toronto  and Vancouver according to the 2011 National Household Survey (Quinn Dombrowski)</p></div>A new TD analysis of the recently released 2011 National Household Survey (NHS) shows Asia is the largest, though shrinking, source of immigrants to Canada. </p>
<p>While 60 percent of immigrants originated in Asia, which includes the Middle East, in 2005, by 2011 that number had declined to 56.9 percent. </p>
<p>The three largest source countries for immigrants were all Asian: the Philippines, China and India. The Philippines saw its immigrant number nearly double from 2005 to 2011, while the share of immigrants from India and China declined, from a combined 27 percent in 2005, to 21 percent in 2011.</p>
<p>Among the major regions, the two that saw the biggest growth since 2005 were the Africa region, and the Caribbean and Central/South America region, which are now the origin of about 25 percent of Canadian immigrants.</p>
<p>The TD analysis also looked at where immigrants are settling. They continue to settle primarily (91 percent) in Canada&#8217;s largest 33 metropolitan areas, with the Big Three, Montreal, Toronto and Vancouver, continuing to lead the way. </p>
<p>The prairie metropolises of Alberta, Saskatchewan and Manitoba saw a small increase in their immigrant populations relative to the Big Three, likely as a result of the strong demand for labour seen in these provinces.</p>
<p>A final demographic measure looked at by the TD report was the change in the visible minority component of the Canadian population. The percentage of Canadians classified as visible minorities increased from 16.2 percent in 2005 to 19.1 percent in 2011, according to the NHS.</p>
<p>The three largest visible minority groups are South Asians (which include Indians, Pakistanis and Sri Lankans), at 1.6 million, Chinese, at 1.3 million, and blacks, at 945,000. </p>
<p>70 percent of visible minoritt immigrants live in one of the three largest metropolises; Montreal, Toronto or Vancouver.</p>
___<br/>&copy; <span style="font-size:95%">Copyright 2012 CICS News. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.</span><br/><br/> <span style="font-style:italic">If you or anyone you know would like to see if they're eligible to immigrate, please go to our <a href="/assess/">free assessment</a> page and fill the questionnaire and we will get back to you as quickly as possible.</span>
]]></content:encoded>
			<wfw:commentRss>http://www.cicsimmigration.com/td-report-asia-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More American Visitors to Canada in March</title>
		<link>http://www.cicsimmigration.com/american-visitors/</link>
		<comments>http://www.cicsimmigration.com/american-visitors/#comments</comments>
		<pubDate>Thu, 23 May 2013 08:23:00 +0000</pubDate>
		<dc:creator>CICS Immigration Editor</dc:creator>
				<category><![CDATA[Canada News]]></category>
		<category><![CDATA[American tourism to Canada]]></category>
		<category><![CDATA[traveling to Canada]]></category>

		<guid isPermaLink="false">http://www.cicsimmigration.com/?p=4091</guid>
		<description><![CDATA[Via the Victoria Times Colonist, new data from Statistics Canada shows the number of visitors to Canada from the U.S. is increasing. The number of trips overall to Canada increased 2.6 percent in March from levels in February, and most &#8230; <a href="http://www.cicsimmigration.com/american-visitors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4094" class="wp-caption alignright" style="width: 310px"><a href="http://www.cicsimmigration.com/wp-content/uploads/2013/05/Okanagan_border_crossing_at_Osoyoos.jpg"><img class=" wp-image-4094" title="Okanagan_border_crossing_at_Osoyoos" src="http://www.cicsimmigration.com/wp-content/uploads/2013/05/Okanagan_border_crossing_at_Osoyoos-300x270.jpg" alt="" width="300" height="270" /></a><p class="wp-caption-text">The Canada-U.S. border crossing at Osoyoos in British Columbia&#8217;s Okanagan valley (Joe Mabel)</p></div>
<p>Via the Victoria Times Colonist, new data from Statistics Canada shows the number of visitors to Canada from the U.S. is increasing.</p>
<p>The number of trips overall to Canada increased 2.6 percent in March from levels in February, and most of that was attributed to a 3.2 percent increase in the number of trips from the United States, which is the primary origin of foreign visits to Canada.</p>
<p>American residents made approximately 1.7 million trips to Canada in March, including over one million overnight trips, the highest number since February 2010.</p>
<p>Trips from countries other than the U.S. to Canada increased by only 0.2 percent in March from February. Trips from Mexico saw the biggest decline, with 8.9 percent fewer trips made from that country in March than in February.</p>
<p>For their own part, Canadians traveled abroad 1.7 percent less in March than February, and most of the decline was due to a reduction in trips to the U.S.</p>
___<br/>&copy; <span style="font-size:95%">Copyright 2012 CICS News. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.</span><br/><br/> <span style="font-style:italic">If you or anyone you know would like to see if they're eligible to immigrate, please go to our <a href="/assess/">free assessment</a> page and fill the questionnaire and we will get back to you as quickly as possible.</span>
]]></content:encoded>
			<wfw:commentRss>http://www.cicsimmigration.com/american-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver Sun: Hong Kong Immigrants Returning to Asian Homeland</title>
		<link>http://www.cicsimmigration.com/vancouver-sun-hong-kong-immigrants-returning-asian-homeland/</link>
		<comments>http://www.cicsimmigration.com/vancouver-sun-hong-kong-immigrants-returning-asian-homeland/#comments</comments>
		<pubDate>Tue, 21 May 2013 08:47:15 +0000</pubDate>
		<dc:creator>CICS Immigration Editor</dc:creator>
				<category><![CDATA[Canadian Citizenship]]></category>
		<category><![CDATA[canadian immigration]]></category>
		<category><![CDATA[permanent residence]]></category>
		<category><![CDATA[Hong Kong Canadians]]></category>
		<category><![CDATA[immigration prison]]></category>
		<category><![CDATA[residency requirements]]></category>

		<guid isPermaLink="false">http://www.cicsimmigration.com/?p=4075</guid>
		<description><![CDATA[A story in Saturday&#8217;s Vancouver Sun reports that an increasing number of Canadian citizenship of Hong Kong origin are moving back to the South East Asian city, according to demographic data: Statistics Canada’s numbers tell the tale. Despite Canada’s rapid population &#8230; <a href="http://www.cicsimmigration.com/vancouver-sun-hong-kong-immigrants-returning-asian-homeland/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4084" class="wp-caption alignleft" style="width: 310px"><a href="http://www.cicsimmigration.com/wp-content/uploads/2013/05/Hong_Kong_Skyline.jpg"><img class="size-medium wp-image-4084" title="Hong_Kong_Skyline" src="http://www.cicsimmigration.com/wp-content/uploads/2013/05/Hong_Kong_Skyline-300x217.jpg" alt="" width="300" height="217" /></a><p class="wp-caption-text">Many Canadians of Hong Kong origin find they can earn and save more in the South East Asian metropolis, which has one of the lowest tax rates in the world, than in Canada (Samuel Louie)</p></div>
<p>A story in Saturday&#8217;s Vancouver Sun <a href="http://blogs.vancouversun.com/2013/05/18/hong-kong-immigrants-streaming-out-of-canada/" rel="nofollow">reports</a> that an increasing number of Canadian citizenship of Hong Kong origin are moving back to the South East Asian city, according to demographic data:</p>
<blockquote><p>Statistics Canada’s numbers tell the tale. Despite Canada’s rapid population growth in the past 15 years, there are now 32,000 fewer Hong Kong-born residents in Canada than there were in 1996.</p>
<p>The 2011 National Household Survey, released last week, shows 209,000 Hong Kong-born residents in Canada (about one third of them living in Metro Vancouver). That compares to 241,000 who lived here in 1996.</p>
<p>Their total numbers in Canada have been dropping despite 1,000 to 2,000 new Hong Kong immigrants a year continuing to trickle in. Even accounting for deaths, it is clear that thousands of Hong Kong citizens each year have been leaving Canada.</p></blockquote>
<p>The draw, according to Vancouver Sun columnist Douglas Todd, is money, which they can earn more of in Hong Kong, and family, who they seek to reunite with.</p>
<p>Hong Kong&#8217;s steady economic growth over the last three decades and vibrant free market have given it a better income-earning potential for some professions than Canada, making it a preferred place to live for some Canadian citizens, like Edward Shen:</p>
<blockquote><p>“(In Hong Kong) I am perhaps working about 60 to 70 per cent of what I was in Vancouver, but saving up more than I used to, given the much lower tax rate (17 per cent flat tax),” Shen wrote in an email.</p>
<p>“Most Hong Kong people know that there is no big money to be made in Canada, even less so in Vancouver. Vancouver in many people’s eyes is a place for retirement of rich people, as they find the living standard in Vancouver very high. Which is true. People who want to make money choose Toronto over Vancouver.”</p></blockquote>
<p>Hong Kong has a top marginal income tax rate of 17 percent and no capital gains tax.</p>
<p>Todd also suggests that many of the Hong Kong nationals only immigrated to Canada to acquire Canadian citizenship, with no intention of staying long-term, and points to a recent study conducted by the Citizenship and Immigration Canada funded Metropolis research body which found that some Chinese immigrants describe the three year residency requirement for becoming a Canadian citizen as &#8220;immigration prison&#8221;, which they must endure before they can repatriate back to their home country.</p>
<p>These repatriates are a new type of “international class of citizens”, according to Richard Kurkland, an immigration lawyer interviewed for the story. They are well-off, and like to have the mobility and insurance of having citizenship in more than one country.</p>
<p>The risk, according to Kurkland, is that if the country where these Canadian citizens live faces some type of catastrophe, it will be the responsibility of Canadian taxpayers to pay to get them out, as happened when some of the fifty thousand Canadian citizens living in Lebanon were airlifted out of the country during the 2006 Hezbollah-Israel war.</p>
<p>Similar to the Lebanon experience, Hong Kong residents holding Canadian passports could return in large numbers and burden the country&#8217;s social programs if China imposes more restrictions on the semi-autonomous jurisdiction, Kurkland warns.</p>
___<br/>&copy; <span style="font-size:95%">Copyright 2012 CICS News. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.</span><br/><br/> <span style="font-style:italic">If you or anyone you know would like to see if they're eligible to immigrate, please go to our <a href="/assess/">free assessment</a> page and fill the questionnaire and we will get back to you as quickly as possible.</span>
]]></content:encoded>
			<wfw:commentRss>http://www.cicsimmigration.com/vancouver-sun-hong-kong-immigrants-returning-asian-homeland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muslim Immigration Fueling &#8220;Islamic Banking&#8221; in Canada</title>
		<link>http://www.cicsimmigration.com/muslim-immigration-increasing-islamic-finance-canada/</link>
		<comments>http://www.cicsimmigration.com/muslim-immigration-increasing-islamic-finance-canada/#comments</comments>
		<pubDate>Sat, 18 May 2013 14:36:50 +0000</pubDate>
		<dc:creator>CICS Immigration Editor</dc:creator>
				<category><![CDATA[Canadian economy]]></category>
		<category><![CDATA[canadian immigration]]></category>
		<category><![CDATA[Canadian Muslims]]></category>
		<category><![CDATA[Islamic banking]]></category>
		<category><![CDATA[sharia banking]]></category>
		<category><![CDATA[UM Financial]]></category>

		<guid isPermaLink="false">http://www.cicsimmigration.com/?p=4037</guid>
		<description><![CDATA[Amid the headlines in recent weeks of a group of Muslim extremists plotting a terrorist attack in Canada, a look at some of the mundane ways in which Canada&#8217;s growing Muslim communities are having an impact can be a refreshing &#8230; <a href="http://www.cicsimmigration.com/muslim-immigration-increasing-islamic-finance-canada/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_4067" class="wp-caption alignright" style="width: 209px"><a href="http://www.cicsimmigration.com/wp-content/uploads/2013/05/Golden_Crescent_Moon.jpg"><img src="http://www.cicsimmigration.com/wp-content/uploads/2013/05/Golden_Crescent_Moon-199x300.jpg" alt="" title="Golden_Crescent_Moon" width="199" height="300" class="size-medium wp-image-4067" /></a><p class="wp-caption-text">Criticized by some, and welcomed by others, Canada&#8217;s small Islamic banking sector is growing as Canadian Muslims look for financial products that are consistent with their religious values</p></div>Amid the headlines in recent weeks of a group of Muslim extremists plotting a terrorist attack in Canada, a look at some of the mundane ways in which Canada&#8217;s growing Muslim communities are having an impact can be a refreshing reminder that the bad apples are few and far between, and that the majority of Muslim-Canadians are ordinary individuals who strive to lead productive lives and contribute positively to their country.</p>
<p>The rising profile of the &#8220;Islamic banking&#8221; industry is one of these ways, and on Friday the Hamilton Spectator published a <a href="http://www.thespec.com/news-story/2878770-muslim-banking-in-canada-a-paradigm-shift/">story</a> detailing its exposure in Canada and how it works:</p>
<blockquote><p>If Islamic finance prohibits charging interest (riba), how do they function? Ensuring fair play is at the core of Islamic banking. As such, the principle of &#8220;risk-sharing&#8221; is a critical component. In essence, the Islamic bank becomes a business partner with the customer. For example, a car lease is appropriate because the bank has a stake in the ownership of the car. There are two principle financing arrangements offered to borrowers: murabaha (instalment sale) and ijara (redeemable lease). In the murabaha example, the bank buys the asset (e.g. large screen television) and then resells it to the customer at a higher price while the customer still uses it.</p></blockquote>
<p>Islamic banking has been growing at 10-15 percent a year globally over the last decade. It  forbids profit through interest, speculation, uncertainty, exploitation, and funding activities prohibited to Muslims, including consumption of pork, gambling and alcohol. </p>
<p>Various work-arounds are used by Islamic banks to earn a profit while complying with the prohibition to charge interest, like providing capital through purchases of equity instead of debt. Often these arrangements make the financial instruments in effect very similar to interest-based lending, leading some to criticize it as dishonestly advertised for profit, or to promote Islam.</p>
<p>The sector&#8217;s supporters say it provides a means by which people can bank in accordance with their values by avoiding lending at very high interest rates or providing funding to activities they are religiously and/or ethically opposed to, like the production of pornography or alcoholic beverages. </p>
<p>Canada&#8217;s Islamic banking sector is still relatively small compared to that of other Western countries. The recent bankruptcy, along with reports of corruption by its top executives, of UM Financial, which billed itself as a sharia-compliant mortgage issuer, has been a setback for the sector, but it is likely it will continue to see growth in the coming years given the rising population of Canadian Muslims, which now number nearly one million.</p>
___<br/>&copy; <span style="font-size:95%">Copyright 2012 CICS News. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.</span><br/><br/> <span style="font-style:italic">If you or anyone you know would like to see if they're eligible to immigrate, please go to our <a href="/assess/">free assessment</a> page and fill the questionnaire and we will get back to you as quickly as possible.</span>
]]></content:encoded>
			<wfw:commentRss>http://www.cicsimmigration.com/muslim-immigration-increasing-islamic-finance-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immigration Minister to Visit Silicon Valley to Promote ‘Start Up Visa’</title>
		<link>http://www.cicsimmigration.com/immigration-minister-visit-silicon-valley/</link>
		<comments>http://www.cicsimmigration.com/immigration-minister-visit-silicon-valley/#comments</comments>
		<pubDate>Fri, 17 May 2013 08:18:16 +0000</pubDate>
		<dc:creator>CICS Immigration Editor</dc:creator>
				<category><![CDATA[Canadian economy]]></category>
		<category><![CDATA[canadian immigration]]></category>
		<category><![CDATA[Canadian investor program]]></category>
		<category><![CDATA[Citizenship and Immigration Canada]]></category>
		<category><![CDATA[entrepreneur program]]></category>
		<category><![CDATA[Federal Investor Program]]></category>
		<category><![CDATA[PNP investor program]]></category>
		<category><![CDATA[Start-Up Visa]]></category>
		<category><![CDATA[startup visa]]></category>
		<category><![CDATA[H-1B Visa]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Start Up Visa Canada]]></category>
		<category><![CDATA[venture capital in Canada]]></category>

		<guid isPermaLink="false">http://www.cicsimmigration.com/?p=4014</guid>
		<description><![CDATA[Canadian Citizenship and Immigration Minister Jason Kenney will be visiting California&#8217;s Silicon Valley on Friday for a four day trip intended to promote Canada as a place to live for the region&#8217;s entrepreneurs. According to an article in San Jose&#8217;s &#8230; <a href="http://www.cicsimmigration.com/immigration-minister-visit-silicon-valley/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4031" class="wp-caption alignleft" style="width: 310px"><a href="http://www.cicsimmigration.com/wp-content/uploads/2013/05/Waterloo_uptown.jpg"><img class="size-medium wp-image-4031" title="Waterloo_uptown" src="http://www.cicsimmigration.com/wp-content/uploads/2013/05/Waterloo_uptown-300x208.jpg" alt="" width="300" height="208" /></a><p class="wp-caption-text">Waterloo, Ontario, sometimes called Silicon North, is one of Canada&#8217;s major tech centres. Citizenship and Immigration Canada hopes the new Start Up Visa encourages foreign technology entrepreneurs to start companies in the country</p></div>
<p>Canadian Citizenship and Immigration Minister Jason Kenney will be visiting California&#8217;s Silicon Valley on Friday for a four day trip intended to promote Canada as a place to live for the region&#8217;s entrepreneurs.</p>
<p>According to an <a href="http://www.mercurynews.com/business/ci_23261666/canada-comes-silicon-valley-poach-high-tech-workers" rel="nofollow">article</a> in San Jose&#8217;s Mercury News, a billboard is currently appearing near Silicon Valley advertising Canada to foreign tech workers struggling with H-1B visa restrictions:</p>
<blockquote><p>On Tuesday, just days before Kenney was set to tour San Francisco and the South Bay to promote his new visa for startup entrepreneurs, a giant red maple leaf emerged on a billboard off Highway 101 on the route from San Francisco to the heart of Silicon Valley, part of a Canadian advertisement encouraging tech workers here temporarily to migrate north permanently.</p>
<p>Modeled on an idea first introduced but never passed in the U.S. Congress, Canada&#8217;s new &#8220;startup visa&#8221; grants permanent residency to entrepreneurs who can raise enough venture capital and start a Canadian business.</p>
<p>&#8220;H-1B problems?&#8221; asks the South San Francisco billboard, referencing America&#8217;s temporary visa for skilled foreign workers. &#8220;Pivot to Canada.&#8221;</p></blockquote>
<p>Citizenship and Immigration Canada (CIC) hopes to capitalize on the frustration tech companies in the U.S. are feeling over immigration restrictions on foreign technology workers and encourage them to relocate to and invest in Canada.</p>
<p>The eventual goal is to help foster the development of a Canadian equivalent to Silicon Valley.</p>
<p>One challenge that CIC faces in this mission is the country&#8217;s top marginal income tax rate, which is significantly higher than that of the U.S. A Canadian entrepreneur can look forward to paying about 50 percent of their income to the government if they succeed in joining the top bracket of income earners.</p>
<p>Compensating for this disadvantage, the federal government is offering a perk that no other advanced economy offers foreign entrepreneurs: permanent residency status.</p>
<p>For foreign tech workers in the U.S. anxiously awaiting the six year limits on their H-1B visas, immigration to Canada offers a chance of stability that only permanent residency can provide.</p>
<p>Also working in Canada&#8217;s favor is the perception of being a safer country than the U.S., with significantly lower violent crime rates, particularly homicide rates. A better fiscal situation, with a much lower deficit to GDP ratio than the U.S., also gives foreign nationals more confidence in the country&#8217;s economic future.</p>
<p>Regardless of how successful CIC&#8217;s headhunting campaign in Silicon Valley ends up being, the federal government has a lot of ground to make up for, with total venture capital funding in all of Canada in 2012 coming to $1.5 billion -less than 15 percent of the $10.9 billion worth of deals that happened in Silicon Valley last year.</p>
___<br/>&copy; <span style="font-size:95%">Copyright 2012 CICS News. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.</span><br/><br/> <span style="font-style:italic">If you or anyone you know would like to see if they're eligible to immigrate, please go to our <a href="/assess/">free assessment</a> page and fill the questionnaire and we will get back to you as quickly as possible.</span>
]]></content:encoded>
			<wfw:commentRss>http://www.cicsimmigration.com/immigration-minister-visit-silicon-valley/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Passports to be Handled by Citizenship and Immigration Canada</title>
		<link>http://www.cicsimmigration.com/passports-handled-citizenship-immigration-canada/</link>
		<comments>http://www.cicsimmigration.com/passports-handled-citizenship-immigration-canada/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:17:32 +0000</pubDate>
		<dc:creator>CICS Immigration Editor</dc:creator>
				<category><![CDATA[canadian immigration]]></category>
		<category><![CDATA[Citizenship and Immigration Canada]]></category>
		<category><![CDATA[Canadian passport]]></category>
		<category><![CDATA[Human Resources and Skills Development Canada (HRSDC)]]></category>

		<guid isPermaLink="false">http://www.cicsimmigration.com/?p=4009</guid>
		<description><![CDATA[The federal government announced last week that Canadian passports would come under the responsibility of Citizenship and Immigration Canada (CIC) this summer. Passport Canada is currently managed by the Department of Foreign Affairs and International Trade (DFAIT), which will officially &#8230; <a href="http://www.cicsimmigration.com/passports-handled-citizenship-immigration-canada/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_4012" class="wp-caption alignright" style="width: 221px"><a href="http://www.cicsimmigration.com/wp-content/uploads/2013/05/CanadianPassport2013.jpg"><img src="http://www.cicsimmigration.com/wp-content/uploads/2013/05/CanadianPassport2013-211x300.jpg" alt="" title="CanadianPassport2013" width="211" height="300" class="size-medium wp-image-4012" /></a><p class="wp-caption-text">Passport services are not expected to change when Citizenship and Immigration Canada takes over responsibilities for them on July 2 2013</p></div>The federal government announced last week that Canadian passports would come under the responsibility of Citizenship and Immigration Canada (CIC) this summer.</p>
<p>Passport Canada is currently managed by the Department of Foreign Affairs and International Trade (DFAIT), which will officially transfer control of the program to CIC on July 2 2013.</p>
<p>Service Canada, which is a part of Human Resources and Skills Development Canada (HRSDC), meanwhile will manage passport operations, and Service Canada Centres will gradually offer more passport services, eventually also providing online applications for passports.</p>
<p>The federal government hopes to see efficiency gains from the move on account of CIC&#8217;s current responsibilities being more closely related to passports than those of DAIFT.</p>
<p>&#8220;The government is committed to making passport services more convenient and accessible for Canadians,&#8221; said Citizenship and Immigration Minister Jason Kenney. &#8220;As Citizenship and Immigration Canada is already responsible for determining Canadian citizenship, integrating the passport program into the department makes good sense.&#8221;</p>
<p>Human Resources and Skills Development Minister Diane Finley added:</p>
<p>&#8220;Through Service Canada, we offer single-window access to a wide range of Government of Canada programs and services for citizens. Leveraging Service Canada’s resources and service delivery network across the country will make passport services more accessible and convenient.&#8221;</p>
___<br/>&copy; <span style="font-size:95%">Copyright 2012 CICS News. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.</span><br/><br/> <span style="font-style:italic">If you or anyone you know would like to see if they're eligible to immigrate, please go to our <a href="/assess/">free assessment</a> page and fill the questionnaire and we will get back to you as quickly as possible.</span>
]]></content:encoded>
			<wfw:commentRss>http://www.cicsimmigration.com/passports-handled-citizenship-immigration-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parent and Grandparent Immigration Program to Re-Open in 2014</title>
		<link>http://www.cicsimmigration.com/parent-grandparent-immigration-program/</link>
		<comments>http://www.cicsimmigration.com/parent-grandparent-immigration-program/#comments</comments>
		<pubDate>Tue, 14 May 2013 05:35:35 +0000</pubDate>
		<dc:creator>CICS Immigration Editor</dc:creator>
				<category><![CDATA[canadian immigration]]></category>
		<category><![CDATA[family class]]></category>
		<category><![CDATA[family sponsorship]]></category>
		<category><![CDATA[Parent and Grandparent Super Visa]]></category>
		<category><![CDATA[spousal sponsorship]]></category>
		<category><![CDATA[parent and grandparent sponsorship]]></category>

		<guid isPermaLink="false">http://www.cicsimmigration.com/?p=3991</guid>
		<description><![CDATA[Citizenship and Immigration Canada (CIC) announced on Friday that it will lift the moratorium on new Parent and Grandparent (PGP) permanent resident applications on January 2, 2014. The program has been closed to new applications since November 2011 to give &#8230; <a href="http://www.cicsimmigration.com/parent-grandparent-immigration-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_3995" class="wp-caption alignleft" style="width: 310px"><a href="http://www.cicsimmigration.com/wp-content/uploads/2013/05/Family-lineage.jpg"><img src="http://www.cicsimmigration.com/wp-content/uploads/2013/05/Family-lineage-300x207.jpg" alt="" title="Family-lineage" width="300" height="207" class="size-medium wp-image-3995" /></a><p class="wp-caption-text">Citizenship and Immigration Canada announced on Friday that it is re-opening the Parent and Grandparent Sponsorship Program in January 2014, with new financial requirements and responsibilities for sponsoring children and grandchildren</p></div>Citizenship and Immigration Canada (CIC) announced on Friday that it will lift the moratorium on new Parent and Grandparent (PGP) permanent resident applications on January 2, 2014.</p>
<p>The program has been closed to new applications since November 2011 to give CIC time to work down the mounting backlog of parent and grandparent sponsorship applications.</p>
<p>Commenting on the program re-opening, Citizenship and Immigration Minister Jason Kenney said:</p>
<p>&#8220;The Action Plan for Faster Family Reunification is on track to meet the goals of cutting in half the backlog and wait times in the Parent and Grandparent program. It is very important that we continue to make progress and not return to the old broken system with wait times as long as a decade—that would be unfair to families.&#8221;</p>
<p>CIC also said that the total number of parents and grandparents admitted as permanent residents through 2012 and 2013 will be 50,000 which is the highest level in 20 years, and it intends on maintaining these levels in 2014.</p>
<p>Another change announced on Friday is the Super Visa program, while allows foreign parents and grandparents of Canadians to visit Canada for up to ten years, for two years at a time, becoming permanent. Over 15,000 Super Visas have been granted since the program started in December 2011.</p>
<p>With regard to the Parent and Grandparent sponsorship program, CIC says they plan on accepting 5,000 new applications in 2014, and continue to reduce the backlog by processing applications faster than receiving them.</p>
<p><strong>New financial requirements for Parent and Grandparent sponsorships</strong></p>
<p>When the Parent and Grandparent sponsorship program re-opens next year, it will be with new qualifying criteria which will increase the financial responsibility of sponsors to ensure their parents and grandparents can be supported for the remainder of their life in Canada and to reduce the likelihood they will increase expenses for Canada&#8217;s social welfare programs.</p>
<p>Minimum income for sponsors will increase from the current Minimum Necessary Income (MNI), an income threshold used by the federal government to establish eligibility in many programs, to Minimum Necessary Income + 30 percent, to account for the greater costs of supporting an elderly person.</p>
<p>The type of proof of income that CIC will accept will be limited to documents from the Canada Revenue Agency, and the length of time that a person applying to be a sponsor has to demonstrate that they met the minimum income requirements will be increased from the current one year to three years.</p>
<p>Kenney said these changes are necessary to protect Canadians from being burdened by higher taxes as a result of sponsors having inadequate financial resources to support their sponsored parents and grandparents:</p>
<p>&#8220;These new criteria ensure sponsored family members are well supported by their sponsors throughout their time in Canada. The redesigned Parent and Grandparent program reunites families faster while respecting Canadian taxpayers and the limited resources for health and social programs.&#8221;</p>
<p>CIC says that Canada is one of the few developed countries to allow grandparent sponsorship, with this option either not existing or being extremely limited in United States, United Kingdom, Australia and New Zealand, and measures like those announced Friday are needed to prevent this generosity from being abused.</p>
<p><strong>Age limit on Dependent Children sponsorship</strong></p>
<p>The Dependent Children sponsorship program is also going to see maximum age limit of 19 years imposed, disqualifying those older than 19 years old from being considered dependent children even if they are full time students or financially dependent on their parents.</p>
<p>The change was made after research by CIC found that many of those qualifying as dependent children were in their late 20s or 30s, and that those who immigrate at an older age have a lower likelihood of successfully integrating into the Canadian labour market and have poorer socioeconomic outcomes than those who immigrate at a younger age.</p>
